Sailor left Wrath Design in 1992 and joined TRIAD as a cracker. Besides coding crack intros and tools, he has been responsible for lots of cracks of the highest quality, honouring the “Dealer Quality Software” slogan to the max. At times, Jerry used to take one of his half-working SAAB’s to Sailor’s place to drop off an especially important original to be cracked. These days Sailor is retired, but to the delight of the present active members he returns from time to time to help out and grace us with his extensive knowledge.
Credits
| TRIAD "Big block 2013 intro" | 2013 | Crack intro | Design, Code, Graphics |
| Pub Trivia | 2012 | Crack | Crack |
| Exodus Preview | 2012 | Crack | Bug-Fix |
| Fuzzball Preview V2 + | 2012 | Crack | Crack, Help |
| Otherworld +4F 101% [ntsc/pal] | 2012 | Crack | NTSC-Fix, Trainer, Bug-Fix |
| Heavy Metal Deluxe Gold +4HF 101% [pal/ntsc] | 2012 | Crack | Bug-Fix, NTSC-Fix |
| Crack of Doom +D | 2012 | Crack | Crack |
| TRIAD "Raster Revenge intro" | 2012 | Crack intro | Code |
| Space Shuttle +D | 2012 | Crack | Help |
| Drone Processor Preview | 2012 | Crack | Crack |
| Salvage | 2011 | Crack | Bug-Fix, Docs, Crack |
| Spectacular Copy - Turbo to Disk | 2010 | Tool | Code |
| Bubbler | 2009 | Crack | Linking, Bug-Fix, Trainer |
| TRIAD "Outlined intro" | 2009 | Crack intro | Code |
| Enforcer 2 Preview V2 +4M | 2008 | Crack | Crack |
| Pass Your Driving Test | 2007 | Crack | Original Supply, Linking |
| Amazing Maze | 2005 | Crack | Linking |
| Marble Logic Preview | 2005 | Crack | Bug-Fix, Crack |
| Dodgem64 Preview | 2004 | Crack | Crack |
| Flubble and Squij Preview V2 +4H | 2004 | Crack | Crack, Trainer |
| Tyger Tyger | 2004 | Crack | Bug-Fix, Code, Crack |
| Borderline | 2004 | Demo | Help |
| Trac Troopa +3 | 2004 | Crack | Crack, Trainer |
| DUX +2 | 2004 | Crack | Crack, Trainer, Original Supply |
| Super Zaxxon-Cart +3 | 2004 | Crack | Trainer, Crack |
| Zaxxon-Cart +3 | 2004 | Crack | Crack, Trainer |
| Kid Grid 2: Kid vs. Kid +5 | 2004 | Crack | Crack, Trainer |
| Solar Jetman +9 | 2004 | Crack | Crack, Trainer |
| Baby Blues +3 (Lightgun) | 2003 | Crack | NTSC-Fix, Bug-Fix, Trainer, Crack |
| Cosmic Storm +3 (Lightgun) | 2003 | Crack | Crack, Trainer, Bug-Fix |
| Ghost Town +2 (Lightgun) | 2003 | Crack | Trainer, NTSC-Fix, Crack |
| Goose Busters + [pal/ntsc] (Lightgun) | 2003 | Crack | Bug-Fix, Trainer, Crack, NTSC-Fix |
| Gunslinger + [pal/ntsc] (Lightgun) | 2003 | Crack | Trainer, Crack, NTSC-Fix, Bug-Fix |
| Operation Wolf +6 (Lightgun) | 2003 | Crack | Trainer, Crack |
| Metal Warrior 4 +2D 100% | 2003 | Crack | Trainer, Crack |
| Blax +5 | 2003 | Crack | Crack, Trainer |
| Collapsar +2 | 2003 | Crack | Crack, Trainer |
| Armageddon Preview | 2003 | Crack | Crack |
| Ã…ke 2 Preview | 1997 | Crack | Crack |
| Ã…ke 2 Preview | 1997 | Game Preview | Linking |
| Deadly Messengers | 1997 | Crack | Crack |
| Deep Void | 1997 | Crack | PAL-Fix, Crack, NTSC-Fix |
| Mr. Setam Lady Killer [pal/ntsc] | 1997 | Crack | NTSC-Fix, Crack |
| R - The Ultimate Joystick Killer Preview | 1997 | Crack | Trainer, Crack |
| Reversi | 1997 | Crack | NTSC-Fix, Crack |
| Stroke World +2P | 1997 | Crack | Trainer, Crack |
| Denniffia +5 | 1996 | Crack | Trainer, Crack |
| Brave +4P [pal/ntsc] | 1996 | Crack | NTSC-Fix, Trainer, Crack |
| Dave Speed +2 | 1996 | Crack | Trainer, Crack |
| Fields of Hades +2 | 1996 | Crack | Crack, Trainer |
| Flower Cubes [pal/ntsc] | 1996 | Crack | Crack, NTSC-Fix |
| Insanity 2 Preview | 1996 | Crack | Crack |
| Into the Nature +4 | 1996 | Crack | Crack, Trainer, Bug-Fix |
| On Ice | 1996 | Crack | Crack |
| Speedy Slug +3 | 1996 | Crack | Crack, Trainer |
| Starfighter Preview | 1996 | Crack | Crack |
| Terminus +3 [pal/ntsc] | 1996 | Crack | Crack, NTSC-Fix, Trainer |
| The Run Preview | 1996 | Crack | Crack |
| Time Out + | 1996 | Crack | Trainer, Crack |
| Vin Tim +3 [english] | 1996 | Crack | Bug-Fix, Crack, Translation, Trainer |
| TRIAD "3angeltro intro" | 1995 | Crack intro | Code, Design |
| TRIAD "Sailor intro 1" | 1995 | Crack intro | Code |
| Black & White +H | 1995 | Crack | Crack |
| Bomb Mania (LK Avalon) +2 | 1995 | Crack | Trainer, Bug-Fix, Crack |
| Cubic +3 | 1995 | Crack | Bug-Fix, Crack, Trainer |
| Dungeon Warriors +2 | 1995 | Crack | Trainer, Linking |
| Into the Nature Preview | 1995 | Crack | Crack |
| Laced Tiles | 1995 | Crack | Crack, Bug-Fix |
| Moppel the Nekroklast Preview | 1995 | Crack | Crack |
| Morfix +2 | 1995 | Crack | Trainer, Linking |
| The Worm +2H | 1995 | Crack | Trainer, Crack |
| Bouncy Cars | 1994 | Crack | Crack |
| Astatin +P | 1994 | Crack | Crack |
| Cyberblocks + | 1994 | Crack | Trainer, Crack |
| Fred's Back III +2 | 1994 | Crack | Crack, Trainer |
| Jewel Chest | 1994 | Crack | Crack |
| Lemmings +P | 1994 | Crack | Crack |
| Reactor | 1994 | Crack | Crack |
| Retro Torque | 1994 | Crack | Crack |
| Splitter | 1994 | Crack | Crack |
| Super Nibbly +3P | 1994 | Crack | Crack, Trainer |
| TRIAD "Big block intro" | 1994 | Crack intro | Design, Graphics, Code |
| Parsec +3 | 1993 | Crack | Crack, Trainer, Bug-Fix |
| Hans Kloss +3 | 1993 | Crack | Crack, Trainer |
| Atlantis | 1993 | Crack | Crack |
| Ballfever +3 | 1993 | Crack | Trainer, Crack |
| Bolo +4 | 1993 | Crack | Trainer, Crack |
| Bounce It +4H | 1993 | Crack | Trainer, Crack |
| Collisions +3 | 1993 | Crack | Crack, Trainer |
| Colors | 1993 | Crack | Crack |
| Detonators +5 | 1993 | Crack | Crack, Trainer |
| Duel Strike +H | 1993 | Crack | Crack |
| Fred's Back II +2 | 1993 | Crack | Crack, Trainer |
| Kniffel +6 | 1993 | Crack | Crack |
| Logik-trainer | 1993 | Crack | Crack |
| Magic Fields + | 1993 | Crack | Trainer, Crack |
| Magnetic | 1993 | Crack | Crack |
| Muehle | 1993 | Crack | Crack |
| Nova 101% | 1993 | Crack | Crack, Bug-Fix |
| Orion +2P | 1993 | Crack | Crack, Trainer |
| P.P. Digger + | 1993 | Crack | Trainer, Crack |
| Pipe | 1993 | Crack | Crack |
| Play A Match | 1993 | Crack | Crack |
| Plis +4 HI | 1993 | Crack | Trainer, Crack |
| Quadris | 1993 | Crack | Crack |
| Reversi GTI | 1993 | Crack | Crack |
| Sceptre of Baghdad + | 1993 | Crack | Trainer, Crack |
| Shards +3 | 1993 | Crack | Trainer, Crack |
| Stix +P | 1993 | Crack | Crack, Trainer |
| Tamer + | 1993 | Crack | Trainer |
| The Working Stone +2 | 1993 | Crack | Crack, Trainer |
| Think Fast | 1993 | Crack | Crack |
| Zillion | 1993 | Crack | Crack |
| Eon +4 | 1993 | Crack | Original Supply |
| Move On + | 1993 | Crack | Trainer, Crack |
| Cross'n'Circle | 1992 | Crack | Linking |
| Diamenty + | 1992 | Crack | Bug-Fix, Linking, Trainer |
| Diamenty V2 +1P | 1992 | Crack | Trainer, Crack |
| Koncept +2 | 1992 | Crack | Trainer, Crack |
| Pharaos Revenge +2 | 1992 | Crack | Trainer, Crack |
| Wozzle +3 | 1992 | Crack | Trainer, Crack |
| Fix'em Up Kit | Tool Collection | Code | |
| Muhle | Crack | Crack | |
| TBoard-Painter v1.0 pro | Tool | NTSC-Fix | |
| TBoard-Painter V1.1 pro | Tool | NTSC-Fix | |
| TRIAD "Lightgun intro" | Crack intro | Code |




