
Janitor was a member of WCC and Relax before joining TRIAD as a main cracker in the late 1987. He was born i 1970 and gained broad attention for his hard work on several cracks, somehow introducing level-packing as a standard. His most well-known and widely appreciated crack was “The Last Ninja” for Relax in 1987. He retired in february 1988 but made some few comebacks over the years.
Credits
| Triad 4 years | 1990 | Demo | Text |
| Slayer + | 1988 | Crack | Trainer, Crack |
| The Last Ninja II +3 | 1988 | Crack | Trainer, Crack |
| Taking a Break | 1988 | One-File Demo | Code |
| Illegal #29 | 1988 | Papermag | Text |
| Arkanoid II - Revenge of Doh + | 1988 | Crack | Crack, Trainer |
| ATV Simulator +M | 1988 | Crack | Trainer, Crack |
| BMX Kidz + | 1988 | Crack | Trainer, Crack |
| Firefly +2 | 1988 | Crack | Crack |
| I-Ball II +2 | 1988 | Crack | Crack, Trainer |
| Predator +6 | 1988 | Crack | Trainer, Crack |
| Bard's Tale III + | 1988 | Crack | Trainer, Crack |
| Poltergeist +3 | 1988 | Crack | Trainer, Graphics |
| Illegal #28 | 1988 | Papermag | Text |
| The Games: Winter Edition [ntsc/pal] | 1988 | Crack | Crack, PAL-Fix |
| Task III +2H | 1988 | Crack | Crack, Trainer |
| Tiger Hell | 1988 | Game | Text |
| Illegal #25 | 1988 | Papermag | Interviewed |
| Traz | 1988 | Crack | Crack |
| Knight Games II - Space Trilogy | 1988 | Crack | Crack |
| Basket Master + | 1988 | Crack | Crack, Trainer |
| Rastan +3 | 1988 | Crack | Trainer, Crack |
| Hunter's Moon +M | 1987 | Crack | Crack, Trainer |
| Masters of the Universe +2 | 1987 | Crack | Trainer, Crack |
| Cosmic Causeway + | 1987 | Crack | Trainer, Bug-Fix, Crack |
| Inside Outing + | 1987 | Crack | Trainer, Crack |
| Galactic Games [import] | 1987 | Crack | Crack |
| Bangkok Knights +3 | 1987 | Crack | Crack, Trainer |
| Colossus Mah Jong (and Tutor) | 1987 | Crack | Crack, Linking |
| Firetrap +2 | 1987 | Crack | Crack, Trainer |
| Galactic Games | 1987 | Crack | Crack |
| Outrun + 101% | 1987 | Crack | Trainer, Bug-Fix, Crack |
| Combat School +2 [import] | 1987 | Crack | Trainer, Crack |
| Shoot 'Em Up Construction Kit | 1987 | Crack | Crack |
| Combat School +2 | 1987 | Crack | Crack, Trainer |
| Inspector Gadget +2 | 1987 | Crack | Crack, Trainer |
| Nebulus +3 | 1987 | Crack | Crack, Trainer |
| Okinawa +P | 1987 | Crack | Crack |
| Operation Iceberg | 1987 | Crack | Crack |
| R.I.S.K. +3 101% | 1987 | Crack | Trainer, Bug-Fix, Crack |
| Rampage + | 1987 | Crack | Crack, Trainer |
| Rygar + | 1987 | Crack | Trainer, Crack |
| Yogi Bear + | 1987 | Crack | Crack, Trainer |
| Annals of Rome | 1987 | Crack | Crack |
| Druid II +2H 101% | 1987 | Crack | Trainer, Crack |
| Freddy Hardest + | 1987 | Crack | Crack, Trainer |
| Freddy Hardest + [part 1] | 1987 | Crack | Crack, Trainer |
| International Karate Plus + | 1987 | Crack | Trainer, Crack |
| Passengers on the Wind 2 + | 1987 | Crack | Trainer, Crack |
| Superstar Soccer [import] | 1987 | Crack | Import, Linking |
| Mask +2 | 1987 | Crack | Crack, Trainer |
| TRIAD "Janitor intro" | 1987 | Crack intro | Code, Design |
| Indiana Jones and the Temple of Doom + [import] | 1987 | Crack | Trainer, Crack |
| Eurythmicars | 1987 | One-File Demo | Code |
| Indiana Jones and the Temple of Doom + | 1987 | Crack | Trainer, Crack |
| Jack the Nipper II + | 1987 | Crack | Trainer, Crack |
| Athena + | 1987 | Crack | Trainer, Crack |
| Athena + | 1987 | Crack | Trainer, Crack |
| Hysteria +3 | 1987 | Crack | Crack, Trainer |
| GeeBee Air Rally | 1987 | Crack | Crack |
| Skyfox II [import] | 1987 | Crack | Import |




